| Station | |
| Time: | 03:12 |
| Date: | 30 Apr 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:39 |
| Sun | |
| Start civil twilight: | 05:16 |
| Sunrise: | 05:39 |
| Transit: | 11:59 |
| Sunset: | 18:18 |
| End civil twilight: | 18:41 |
| Azimuth: | 60.4° |
| Altitude: | -33.9° |
| Right ascension: | 37.6° |
| Declination: | 14.8° |
| Solstice: | 2026.06.21 02:24 |
| Equinox: | 2026.09.22 18:05 |
| Moon | |
| Rise: | 17:38 |
| Transit: | 23:31 |
| Set: | 04:43 |
| Azimuth: | 249.5° |
| Altitude: | 19.9° |
| Right ascension: | 200.9° |
| Declination: | -13.5° |
| Full moon: | 2026.05.01 11:23 |
| New moon: | 2026.05.16 14:00 |
| Phase: | Full 98% full |
| Temperature (°C) | |
| Current: | 16.4 |
| Day Average: | 16.5 |
| Day High: | 17.5 at 00:01 |
| Day Low: | 16.1 at 01:55 |
| Week Average: | 22.3 |
| Week High: | 32.2 at 14:18 on Sunday |
| Week Low: | 15.0 at 05:05 on Wednesday |
| Month Average: | 20.3 |
| Month High: | 32.2 on 2026.04.26 |
| Month Low: | 13.4 on 2026.04.17 |
| Year Average: | 18.1 |
| Year High: | 32.2 on 2026.04.26 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.4 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 92 |
| Day High: | 95 at 02:22 |
| Day Low: | 87 at 00:05 |
| Week Average: | 69 |
| Week High: | 99 at 03:13 on Sunday |
| Week Low: | 24 at 12:48 on Wednesday |
| Month Average: | 79 |
| Month High: | 99 on 2026.04.01 |
| Month Low: | 24 on 2026.04.29 |
| Year Average: | 79 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 24 on 2026.04.29 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 15.3 |
| Day Average: | 15.2 |
| Day High: | 15.7 at 00:02 |
| Day Low: | 14.4 at 00:44 |
| Week Average: | 15.0 |
| Week High: | 20.6 at 16:13 on Sunday |
| Week Low: | 5.7 at 12:48 on Wednesday |
| Month Average: | 15.0 |
| Month High: | 20.9 on 2026.04.04 |
| Month Low: | 5.7 on 2026.04.29 |
| Year Average: | 13.9 |
| Year High: | 20.9 on 2026.04.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.3 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 16.4 |
| Day Low: | 16.1 at 01:55 |
| Week Low: | 15.0 at 05:05 on Wednesday |
| Month Low: | 13.4 on 2026.04.17 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 16.5 |
| Day High: | 17.6 at 00:02 |
| Week High: | 33.0 at 14:24 on Sunday |
| Month High: | 33.0 on 2026.04.26 |
| Year High: | 33.0 on 2026.04.26 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1005.4 |
| Day Average: | 1005.6 |
| Day High: | 1006.5 at 00:24 |
| Day Low: | 1005.0 at 02:20 |
| Week Average: | 1006.5 |
| Week High: | 1009.4 at 09:20 on Tuesday |
| Week Low: | 1003.1 at 16:03 on Wednesday |
| Month Average: | 1007.4 |
| Month High: | 1011.5 on 2026.04.21 |
| Month Low: | 1003.0 on 2026.04.25 |
| Year Average: | 1008.2 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.7 on 2026.03.16 |
| All Time Average: | 1009.0 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 1 NNE |
| Day Average: | 0 E |
| Day High: | 7 at 02:29 |
| Week Average: | 2 ENE |
| Week High: | 22 at 16:38 on Sunday |
| Month Average: | 2 ENE |
| Month High: | 33 on 2026.04.11 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 7.26 |
| Month High Rate: | 8.05 on 2026.04.03 |
| Year: | 8.61 |
| Year High Rate: | 8.05 on 2026.04.03 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 24.2 |
| Day Average: | 24.5 |
| Day High: | 24.8 at 00:01 |
| Day Low: | 24.1 at 03:06 |
| Week Average: | 25.4 |
| Week High: | 29.3 at 13:42 on Sunday |
| Week Low: | 22.3 at 07:31 on Monday |
| Month Average: | 23.2 |
| Month High: | 29.3 on 2026.04.26 |
| Month Low: | 19.3 on 2026.04.13 |
| Year Average: | 20.8 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.7 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 56 |
| Day Average: | 54 |
| Day High: | 56 at 02:15 |
| Day Low: | 52 at 00:01 |
| Week Average: | 52 |
| Week High: | 72 at 07:40 on Sunday |
| Week Low: | 29 at 14:38 on Monday |
| Month Average: | 61 |
| Month High: | 78 on 2026.04.19 |
| Month Low: | 29 on 2026.04.27 |
| Year Average: | 62 |
| Year High: | 79 on 2026.01.03 |
| Year Low: | 29 on 2026.04.27 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |