| Station | |
| Time: | 23:20 |
| Date: | 28 Feb 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:50 |
| Sun | |
| Start civil twilight: | 05:56 |
| Sunrise: | 06:18 |
| Transit: | 12:14 |
| Sunset: | 18:09 |
| End civil twilight: | 18:31 |
| Azimuth: | 296.5° |
| Altitude: | -75.0° |
| Right ascension: | 342.1° |
| Declination: | -7.6° |
| Equinox: | 2026.03.20 08:45 |
| Solstice: | 2026.06.21 02:24 |
| Moon | |
| Rise: | 15:48 |
| Transit: | 22:25 |
| Set: | 04:10 |
| Azimuth: | 292.6° |
| Altitude: | 76.3° |
| Right ascension: | 135.1° |
| Declination: | 19.5° |
| Full moon: | 2026.03.03 05:37 |
| New moon: | 2026.03.18 19:23 |
| Phase: | Waxing Gibbous 94% full |
| Temperature (°C) | |
| Current: | 17.2 |
| Day Average: | 20.2 |
| Day High: | 28.1 at 15:09 |
| Day Low: | 14.7 at 03:30 |
| Week Average: | 17.6 |
| Week High: | 29.2 at 13:15 on Friday |
| Week Low: | 9.0 at 06:34 on Wednesday |
| Month Average: | 16.5 |
| Month High: | 29.2 on 2026.02.27 |
| Month Low: | 6.5 on 2026.02.02 |
| Year Average: | 16.6 |
| Year High: | 29.2 on 2026.02.27 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.4 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 74 |
| Day Average: | 70 |
| Day High: | 99 at 02:57 |
| Day Low: | 34 at 15:04 |
| Week Average: | 76 |
| Week High: | 99 at 04:39 on Monday |
| Week Low: | 27 at 12:12 on Friday |
| Month Average: | 76 |
| Month High: | 99 on 2026.02.10 |
| Month Low: | 27 on 2026.02.27 |
| Year Average: | 79 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 27 on 2026.02.27 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 12.5 |
| Day Average: | 13.6 |
| Day High: | 16.3 at 08:32 |
| Day Low: | 10.3 at 15:27 |
| Week Average: | 12.6 |
| Week High: | 17.2 at 01:18 on Sunday |
| Week Low: | 7.0 at 06:48 on Tuesday |
| Month Average: | 12.6 |
| Month High: | 17.7 on 2026.02.21 |
| Month Low: | 2.3 on 2026.02.02 |
| Year Average: | 12.6 |
| Year High: | 18.3 on 2026.01.25 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.4 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 17.2 |
| Day Low: | 14.7 at 03:30 |
| Week Low: | 8.1 at 06:48 on Tuesday |
| Month Low: | 5.6 on 2026.02.02 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 16.9 |
| Day High: | 27.5 at 14:33 |
| Week High: | 28.2 at 14:58 on Thursday |
| Month High: | 28.5 on 2026.02.21 |
| Year High: | 28.5 on 2026.02.21 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1008.2 |
| Day Average: | 1006.4 |
| Day High: | 1008.4 at 22:06 |
| Day Low: | 1003.9 at 15:31 |
| Week Average: | 1007.9 |
| Week High: | 1012.5 at 21:36 on Monday |
| Week Low: | 1003.4 at 14:51 on Thursday |
| Month Average: | 1009.0 |
| Month High: | 1015.6 on 2026.02.02 |
| Month Low: | 1003.4 on 2026.02.26 |
| Year Average: | 1009.0 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1003.4 on 2026.02.26 |
| All Time Average: | 1009.1 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 2 E |
| Day Average: | 2 NE |
| Day High: | 24 at 16:44 |
| Week Average: | 4 NE |
| Week High: | 44 at 14:17 on Monday |
| Month Average: | 3 NE |
| Month High: | 44 on 2026.02.23 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.53 |
| Week High Rate: | 0.48 at 09:09 on Monday |
| Month: | 0.53 |
| Month High Rate: | 0.48 on 2026.02.23 |
| Year: | 0.99 |
| Year High Rate: | 0.48 on 2026.01.27 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 22.0 |
| Day Average: | 22.5 |
| Day High: | 25.6 at 15:11 |
| Day Low: | 19.2 at 07:39 |
| Week Average: | 20.3 |
| Week High: | 25.7 at 14:01 on Friday |
| Week Low: | 15.0 at 08:01 on Wednesday |
| Month Average: | 19.1 |
| Month High: | 25.7 on 2026.02.27 |
| Month Low: | 12.9 on 2026.02.03 |
| Year Average: | 19.2 |
| Year High: | 25.7 on 2026.02.27 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.6 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 57 |
| Day Average: | 56 |
| Day High: | 72 at 07:29 |
| Day Low: | 38 at 15:05 |
| Week Average: | 60 |
| Week High: | 75 at 10:59 on Monday |
| Week Low: | 37 at 13:17 on Friday |
| Month Average: | 60 |
| Month High: | 75 on 2026.02.23 |
| Month Low: | 37 on 2026.02.27 |
| Year Average: | 63 |
| Year High: | 79 on 2026.01.03 |
| Year Low: | 37 on 2026.02.27 |
| All Time Average: | 70 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |