| Station | |
| Time: | 14:12 |
| Date: | 28 Aug 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:27 |
| Sun | |
| Start civil twilight: | 05:27 |
| Sunrise: | 05:49 |
| Transit: | 12:03 |
| Sunset: | 18:16 |
| End civil twilight: | 18:38 |
| Azimuth: | 264.4° |
| Altitude: | 58.1° |
| Right ascension: | 157.3° |
| Declination: | 9.5° |
| Equinox: | 2026.09.22 18:05 |
| Solstice: | 2026.12.21 14:49 |
| Moon | |
| Rise: | 18:43 |
| Transit: | 00:05 |
| Set: | 06:08 |
| Azimuth: | 72.2° |
| Altitude: | -63.8° |
| Right ascension: | 344.6° |
| Declination: | -5.5° |
| New moon: | 2026.09.10 21:26 |
| Full moon: | 2026.09.26 10:48 |
| Phase: | Full 100% full |
| Temperature (°C) | |
| Current: | 27.8 |
| Day Average: | 21.1 |
| Day High: | 28.0 at 13:22 |
| Day Low: | 18.4 at 05:42 |
| Week Average: | 20.9 |
| Week High: | 28.0 at 13:22 on Friday |
| Week Low: | 16.7 at 05:40 on Wednesday |
| Month Average: | 21.0 |
| Month High: | 29.2 on 2026.08.03 |
| Month Low: | 14.8 on 2026.08.17 |
| Year Average: | 19.6 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 49 |
| Day Average: | 84 |
| Day High: | 97 at 01:32 |
| Day Low: | 47 at 13:09 |
| Week Average: | 84 |
| Week High: | 99 at 02:23 on Sunday |
| Week Low: | 47 at 13:09 on Friday |
| Month Average: | 81 |
| Month High: | 99 on 2026.08.03 |
| Month Low: | 39 on 2026.08.02 |
| Year Average: | 81 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 16.1 |
| Day Average: | 17.9 |
| Day High: | 19.0 at 10:00 |
| Day Low: | 14.7 at 12:51 |
| Week Average: | 17.7 |
| Week High: | 20.7 at 14:30 on Wednesday |
| Week Low: | 14.7 at 12:51 on Friday |
| Month Average: | 17.7 |
| Month High: | 20.7 on 2026.08.26 |
| Month Low: | 11.4 on 2026.08.02 |
| Year Average: | 15.8 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.5 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 27.8 |
| Day Low: | 18.4 at 05:42 |
| Week Low: | 16.7 at 05:40 on Wednesday |
| Month Low: | 14.8 on 2026.08.17 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 28.1 |
| Day High: | 28.3 at 13:22 |
| Week High: | 28.5 at 14:05 on Sunday |
| Month High: | 30.2 on 2026.08.03 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1007.6 |
| Day Average: | 1008.7 |
| Day High: | 1009.9 at 08:16 |
| Day Low: | 1007.6 at 14:06 |
| Week Average: | 1008.6 |
| Week High: | 1010.7 at 22:20 on Tuesday |
| Week Low: | 1005.4 at 16:35 on Thursday |
| Month Average: | 1008.8 |
| Month High: | 1011.8 on 2026.08.15 |
| Month Low: | 1004.5 on 2026.08.03 |
| Year Average: | 1008.1 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 11 NNE |
| Day Average: | 5 NNE |
| Day High: | 28 at 11:59 |
| Week Average: | 4 NE |
| Week High: | 28 at 14:25 on Sunday |
| Month Average: | 3 NE |
| Month High: | 31 on 2026.08.19 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.25 |
| Week High Rate: | 0.71 at 22:15 on Tuesday |
| Month: | 1.19 |
| Month High Rate: | 1.85 on 2026.08.19 |
| Year: | 59.66 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 26.7 |
| Day Average: | 23.3 |
| Day High: | 26.7 at 14:02 |
| Day Low: | 22.0 at 07:39 |
| Week Average: | 23.2 |
| Week High: | 26.7 at 13:40 on Sunday |
| Week Low: | 20.0 at 07:14 on Wednesday |
| Month Average: | 23.6 |
| Month High: | 27.2 on 2026.08.01 |
| Month Low: | 20.0 on 2026.08.26 |
| Year Average: | 22.3 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 48 |
| Day Average: | 67 |
| Day High: | 73 at 07:38 |
| Day Low: | 48 at 13:30 |
| Week Average: | 66 |
| Week High: | 76 at 07:21 on Wednesday |
| Week Low: | 48 at 13:30 on Friday |
| Month Average: | 63 |
| Month High: | 76 on 2026.08.19 |
| Month Low: | 40 on 2026.08.01 |
| Year Average: | 64 |
| Year High: | 83 on 2026.06.11 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |