| Station | |
| Time: | 15:32 |
| Date: | 27 Oct 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:39 |
| Sun | |
| Start civil twilight: | 05:33 |
| Sunrise: | 05:55 |
| Transit: | 11:45 |
| Sunset: | 17:35 |
| End civil twilight: | 17:57 |
| Azimuth: | 246.5° |
| Altitude: | 27.6° |
| Right ascension: | 212.2° |
| Declination: | -13.0° |
| Solstice: | 2026.12.21 14:49 |
| Equinox: | 2027.03.20 14:24 |
| Moon | |
| Rise: | 18:55 |
| Transit: | 00:38 |
| Set: | 07:19 |
| Azimuth: | 41.0° |
| Altitude: | -39.1° |
| Right ascension: | 54.9° |
| Declination: | 24.0° |
| New moon: | 2026.11.09 01:02 |
| Full moon: | 2026.11.24 08:53 |
| Phase: | Full 96% full |
| Temperature (°C) | |
| Current: | 24.0 |
| Day Average: | 17.0 |
| Day High: | 25.0 at 14:34 |
| Day Low: | 11.1 at 04:59 |
| Week Average: | 17.2 |
| Week High: | 25.0 at 14:34 on Tuesday |
| Week Low: | 11.1 at 04:59 on Tuesday |
| Month Average: | 19.3 |
| Month High: | 27.9 on 2026.10.07 |
| Month Low: | 11.1 on 2026.10.27 |
| Year Average: | 19.7 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 58 |
| Day Average: | 80 |
| Day High: | 99 at 01:28 |
| Day Low: | 48 at 14:35 |
| Week Average: | 85 |
| Week High: | 99 at 00:01 on Sunday |
| Week Low: | 48 at 13:06 on Monday |
| Month Average: | 92 |
| Month High: | 99 on 2026.10.01 |
| Month Low: | 48 on 2026.10.26 |
| Year Average: | 82 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 15.1 |
| Day Average: | 12.9 |
| Day High: | 15.4 at 15:27 |
| Day Low: | 11.0 at 04:59 |
| Week Average: | 14.2 |
| Week High: | 17.7 at 16:17 on Sunday |
| Week Low: | 11.0 at 04:59 on Tuesday |
| Month Average: | 14.2 |
| Month High: | 22.3 on 2026.10.07 |
| Month Low: | 11.0 on 2026.10.27 |
| Year Average: | 16.2 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.5 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 24.0 |
| Day Low: | 11.1 at 04:59 |
| Week Low: | 11.1 at 04:59 on Tuesday |
| Month Low: | 11.1 on 2026.10.27 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 24.0 |
| Day High: | 24.9 at 14:34 |
| Week High: | 24.9 at 14:34 on Tuesday |
| Month High: | 30.4 on 2026.10.07 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1007.6 |
| Day Average: | 1009.3 |
| Day High: | 1010.6 at 09:05 |
| Day Low: | 1007.4 at 15:30 |
| Week Average: | 1009.4 |
| Week High: | 1011.2 at 08:58 on Sunday |
| Week Low: | 1006.7 at 16:11 on Monday |
| Month Average: | 1007.3 |
| Month High: | 1011.2 on 2026.10.25 |
| Month Low: | 1002.7 on 2026.10.01 |
| Year Average: | 1008.0 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 5 NE |
| Day Average: | 2 NE |
| Day High: | 24 at 15:01 |
| Week Average: | 2 NE |
| Week High: | 24 at 13:21 on Sunday |
| Month Average: | 2 ENE |
| Month High: | 24 on 2026.10.25 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 13.64 |
| Month High Rate: | 8.33 on 2026.10.16 |
| Year: | 101.35 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 22.1 |
| Day Average: | 19.9 |
| Day High: | 22.5 at 13:46 |
| Day Low: | 18.2 at 08:20 |
| Week Average: | 20.0 |
| Week High: | 22.5 at 13:46 on Tuesday |
| Week Low: | 18.2 at 07:43 on Monday |
| Month Average: | 21.3 |
| Month High: | 25.2 on 2026.10.07 |
| Month Low: | 18.2 on 2026.10.24 |
| Year Average: | 22.3 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 57 |
| Day Average: | 65 |
| Day High: | 72 at 00:01 |
| Day Low: | 51 at 14:19 |
| Week Average: | 69 |
| Week High: | 77 at 18:34 on Sunday |
| Week Low: | 51 at 14:19 on Tuesday |
| Month Average: | 77 |
| Month High: | 85 on 2026.10.04 |
| Month Low: | 51 on 2026.10.27 |
| Year Average: | 66 |
| Year High: | 86 on 2026.09.24 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |