| Station | |
| Time: | 03:00 |
| Date: | 29 Jun 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:59 |
| Sun | |
| Start civil twilight: | 05:11 |
| Sunrise: | 05:35 |
| Transit: | 12:05 |
| Sunset: | 18:35 |
| End civil twilight: | 18:59 |
| Azimuth: | 49.1° |
| Altitude: | -32.9° |
| Right ascension: | 98.3° |
| Declination: | 23.2° |
| Equinox: | 2026.09.22 18:05 |
| Solstice: | 2026.12.21 14:49 |
| Moon | |
| Rise: | 18:39 |
| Transit: | 00:19 |
| Set: | 05:08 |
| Azimuth: | 229.3° |
| Altitude: | 24.0° |
| Right ascension: | 270.2° |
| Declination: | -28.3° |
| Full moon: | 2026.06.29 17:56 |
| New moon: | 2026.07.14 03:43 |
| Phase: | Full 100% full |
| Temperature (°C) | |
| Current: | 17.3 |
| Day Average: | 17.8 |
| Day High: | 18.7 at 00:01 |
| Day Low: | 17.3 at 02:38 |
| Week Average: | 20.7 |
| Week High: | 26.3 at 14:26 on Sunday |
| Week Low: | 17.3 at 05:36 on Sunday |
| Month Average: | 20.5 |
| Month High: | 29.8 on 2026.06.15 |
| Month Low: | 15.0 on 2026.06.20 |
| Year Average: | 19.2 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.5 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 96 |
| Day Average: | 94 |
| Day High: | 96 at 02:23 |
| Day Low: | 89 at 00:01 |
| Week Average: | 81 |
| Week High: | 99 at 03:51 on Sunday |
| Week Low: | 47 at 14:26 on Sunday |
| Month Average: | 88 |
| Month High: | 99 on 2026.06.01 |
| Month Low: | 44 on 2026.06.20 |
| Year Average: | 80 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 16.6 |
| Day Average: | 16.8 |
| Day High: | 17.0 at 01:28 |
| Day Low: | 16.6 at 02:38 |
| Week Average: | 16.9 |
| Week High: | 18.5 at 09:49 on Sunday |
| Week Low: | 13.8 at 14:40 on Sunday |
| Month Average: | 16.9 |
| Month High: | 22.8 on 2026.06.04 |
| Month Low: | 13.8 on 2026.06.28 |
| Year Average: | 15.2 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.4 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 17.3 |
| Day Low: | 17.3 at 02:38 |
| Week Low: | 17.3 at 05:36 on Sunday |
| Month Low: | 15.0 on 2026.06.20 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 17.6 |
| Day High: | 19.0 at 00:01 |
| Week High: | 26.3 at 15:17 on Sunday |
| Month High: | 33.0 on 2026.06.15 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1007.7 |
| Day Average: | 1008.5 |
| Day High: | 1009.3 at 00:34 |
| Day Low: | 1007.5 at 02:58 |
| Week Average: | 1008.5 |
| Week High: | 1010.2 at 00:01 on Sunday |
| Week Low: | 1006.1 at 16:32 on Sunday |
| Month Average: | 1007.8 |
| Month High: | 1011.7 on 2026.06.22 |
| Month Low: | 1003.4 on 2026.06.10 |
| Year Average: | 1008.0 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 2 SE |
| Day Average: | 3 NE |
| Day High: | 15 at 00:12 |
| Week Average: | 4 NE |
| Week High: | 26 at 12:08 on Sunday |
| Month Average: | 2 SE |
| Month High: | 28 on 2026.06.25 |
| Year Average: | 3 ENE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 ENE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 32.33 |
| Month High Rate: | 13.74 on 2026.06.22 |
| Year: | 53.87 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 22.3 |
| Day Average: | 22.5 |
| Day High: | 22.6 at 00:01 |
| Day Low: | 22.3 at 02:38 |
| Week Average: | 23.3 |
| Week High: | 25.9 at 13:56 on Sunday |
| Week Low: | 21.3 at 07:17 on Sunday |
| Month Average: | 23.1 |
| Month High: | 27.5 on 2026.06.20 |
| Month Low: | 19.9 on 2026.06.23 |
| Year Average: | 21.9 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.8 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 69 |
| Day Average: | 68 |
| Day High: | 69 at 02:46 |
| Day Low: | 67 at 00:01 |
| Week Average: | 64 |
| Week High: | 74 at 07:09 on Sunday |
| Week Low: | 47 at 14:30 on Sunday |
| Month Average: | 71 |
| Month High: | 83 on 2026.06.11 |
| Month Low: | 45 on 2026.06.20 |
| Year Average: | 63 |
| Year High: | 83 on 2026.06.11 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |