| Station | |
| Time: | 22:20 |
| Date: | 30 Dec 2025 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:17 |
| Sun | |
| Start civil twilight: | 06:02 |
| Sunrise: | 06:26 |
| Transit: | 12:04 |
| Sunset: | 17:43 |
| End civil twilight: | 18:06 |
| Azimuth: | 247.2° |
| Altitude: | -63.9° |
| Right ascension: | 280.6° |
| Declination: | -23.1° |
| Equinox: | 2026.03.20 08:45 |
| Solstice: | 2026.06.21 02:24 |
| Moon | |
| Rise: | 14:02 |
| Transit: | 20:41 |
| Set: | 02:20 |
| Azimuth: | 295.5° |
| Altitude: | 65.7° |
| Right ascension: | 50.4° |
| Declination: | 23.7° |
| Full moon: | 2026.01.03 04:02 |
| New moon: | 2026.01.18 13:51 |
| Phase: | Waxing Gibbous 85% full |
| Temperature (°C) | |
| Current: | 15.3 |
| Day Average: | 16.6 |
| Day High: | 20.9 at 14:31 |
| Day Low: | 13.4 at 05:27 |
| Week Average: | 17.1 |
| Week High: | 24.4 at 13:50 on Monday |
| Week Low: | 12.3 at 06:29 on Sunday |
| Month Average: | 17.8 |
| Month High: | 25.7 on 2025.12.06 |
| Month Low: | 12.3 on 2025.12.28 |
| Year Average: | 19.4 |
| Year High: | 32.0 on 2025.05.04 |
| Year Low: | 10.1 on 2025.01.18 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 7.3 on 2024.02.07 |
| Humidity (%) | |
| Current: | 98 |
| Day Average: | 89 |
| Day High: | 99 at 00:40 |
| Day Low: | 71 at 13:48 |
| Week Average: | 86 |
| Week High: | 99 at 02:15 on Sunday |
| Week Low: | 51 at 14:13 on Monday |
| Month Average: | 89 |
| Month High: | 99 on 2025.12.01 |
| Month Low: | 41 on 2025.12.04 |
| Year Average: | 85 |
| Year High: | 99 on 2025.01.02 |
| Year Low: | 27 on 2025.03.12 |
| All Time Average: | 85 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 15.0 |
| Day Average: | 14.7 |
| Day High: | 16.1 at 15:33 |
| Day Low: | 13.2 at 05:27 |
| Week Average: | 14.4 |
| Week High: | 17.2 at 13:48 on Sunday |
| Week Low: | 12.1 at 06:29 on Sunday |
| Month Average: | 14.4 |
| Month High: | 19.3 on 2025.12.08 |
| Month Low: | 10.5 on 2025.12.04 |
| Year Average: | 16.6 |
| Year High: | 22.2 on 2025.09.21 |
| Year Low: | 7.2 on 2025.03.12 |
| All Time Average: | 16.7 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 15.3 |
| Day Low: | 13.4 at 05:27 |
| Week Low: | 12.3 at 06:29 on Sunday |
| Month Low: | 12.3 on 2025.12.28 |
| Year Low: | 10.1 on 2025.01.18 |
| All Time Low: | 7.3 on 2024.02.07 |
| Heat Index (°C) | |
| Current: | 15.4 |
| Day High: | 20.9 at 14:31 |
| Week High: | 24.3 at 13:51 on Monday |
| Month High: | 25.7 on 2025.12.06 |
| Year High: | 33.2 on 2025.05.04 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1010.6 |
| Day Average: | 1009.1 |
| Day High: | 1011.1 at 09:17 |
| Day Low: | 1007.1 at 15:16 |
| Week Average: | 1008.1 |
| Week High: | 1011.1 at 09:17 on Tuesday |
| Week Low: | 1005.0 at 15:01 on Sunday |
| Month Average: | 1008.3 |
| Month High: | 1011.7 on 2025.12.24 |
| Month Low: | 1003.8 on 2025.12.17 |
| Year Average: | 1008.2 |
| Year High: | 1014.1 on 2025.01.16 |
| Year Low: | 1002.7 on 2025.03.15 |
| All Time Average: | 1009.1 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 4 ENE |
| Day Average: | 4 NNE |
| Day High: | 28 at 13:53 |
| Week Average: | 2 NE |
| Week High: | 28 at 13:53 on Tuesday |
| Month Average: | 2 NE |
| Month High: | 28 on 2025.12.09 |
| Year Average: | 2 ENE |
| Year High: | 31 on 2025.01.25 |
| All Time Average: | 2 NE |
| All Time High: | 37 on 2024.02.03 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 1.57 |
| Month High Rate: | 1.80 on 2025.12.14 |
| Year: | 121.38 |
| Year High Rate: | 12.18 on 2025.06.04 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 18.6 |
| Day Average: | 19.2 |
| Day High: | 20.4 at 13:52 |
| Day Low: | 18.2 at 17:56 |
| Week Average: | 19.5 |
| Week High: | 21.7 at 14:47 on Monday |
| Week Low: | 17.3 at 08:20 on Monday |
| Month Average: | 19.9 |
| Month High: | 23.2 on 2025.12.09 |
| Month Low: | 16.9 on 2025.12.22 |
| Year Average: | 21.7 |
| Year High: | 29.2 on 2025.05.31 |
| Year Low: | 16.0 on 2025.11.12 |
| All Time Average: | 21.8 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 13.6 on 2023.12.21 |
| Inside Humidity (°C) | |
| Current: | 76 |
| Day Average: | 72 |
| Day High: | 76 at 19:49 |
| Day Low: | 66 at 13:49 |
| Week Average: | 70 |
| Week High: | 77 at 08:37 on Sunday |
| Week Low: | 55 at 14:06 on Monday |
| Month Average: | 74 |
| Month High: | 83 on 2025.12.19 |
| Month Low: | 47 on 2025.12.04 |
| Year Average: | 70 |
| Year High: | 87 on 2025.09.19 |
| Year Low: | 34 on 2025.03.24 |
| All Time Average: | 70 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |